1998/1999 Medford Lakes Men's Softball Archives
RoadKill takes the Crown “1999 Champions”
Bottom row ( L to R) Jim Githens, Wayne Wetterau, Brian Miller, Dan Ross, Jim Shinskie
Top row (L to R ) Rusty Cahill, Steve Jones, Mark Matteson, Ray Pancoast, Bobby Miller, Kevin Ross, K-Mac, Tim Dean
Road Kill is Still celebrating their first title.
It was capped off with a long night at Kevin Ross’s basement after the Brooks celebration.
After the Road Kill loss to Sorinos to drop them to 4-5, Coach Miller and some players did
some soul searching and ego checking and decided to shake up the defense as well as the
batting order. Road Kill closed with a 5-1 record and played their best defense of the
year. The Flakes gave them a whooping in the first of the two final games but they dug
deep and came up with some timely hitting and great defense to win the 1999 Championship
title. Mark Matteson lead the Road Kill offense batting .706,
Rusty Cahill-.684, Tim Dean-.563, Bob Miller -.545,Wayne Wetterau – .533 Dan Ross
did a great job on the mound; Kevin Ross played an excellent Shortstop
1999 Final Season Standings- July 25 (week 10)
Team | Record | Last Game Played | ||||
1st Place | Sorinos-A | 9-1 | Win over Flakes 13-10 | |||
2nd Place | Operators-A | 7-3 | Loss to Road Kill 10-3 | |||
3rd Place | Trailblazers-B | 7-3 | Win over Slugs 15-6 | |||
4th Place | Lakes Flakes-A | 6-4 | Loss to Sorino’s 13-10 | |||
5th Place | Road Kill-A | 5-5 | Win over Operators 10-3 | |||
6th Place | Slugs-B | 3-7 | Loss to Trailblazers 15-6 | |||
7th Place | Bombers-B | 3-7 | Win over Hot Shots | |||
8th Place | Hot Shots-B | 0-10 | Loss to Bombers |
I need more stats from Operators, Hot Shots, & Trailblazers
Player | Bat. Avg. | Player………Home Runs | Player ……Home Runs | ||
AB min of 25 | |||||
1. Jack Schaub | .758 | 1. Jack Schaub – 10 | 4. Steve Jones -6 | ||
2. Pete Bisconte | .720 | 2. Tom Wiker – 8 | 4. Bob Strathers – 6 | ||
3. Gary Woodend | .720 | 3. T. J. Long – 7 | 5.Scott Kentrus -5 | ||
4. John Iadanza | .692 | 3. Kevin Ross – 7 | 5. Lane Lundberg -5 | ||
5. Tom Wiker | .667 | 3. Bob Roth – 7 | 5. Shawn Pringle -5 ?? | ||
6. Rob Weber | .655 | Player – Doubles | Player – Triples | ||
7. John Betts | .600 | Bob Stathers – 4 | Mark Christensen – 3 | ||
8. Rusty Cahill | .600 | Drew Wagner – 4 | John Savon – 2 | ||
9. Brian Kerstetter | .600 | Ernie Shank – 4 | many tied with – 1 | ||
10. Jim Carr | .588 | Many with tied with 3 | |||
11. Kevin Ross | .581 | The “K” List | |||
12. Dan Nixon | .579 | K-Mac – 2 -(Road Kill) | Robert Ferenz -1 (Tblazers) | ||
13. Ernie Ley | .571 | Jay Milano -2( T-Blazers) | Doug Wagner-1 (Flakes) | ||
14. Bob Roth | .563 | Tony Derwinis – 1 (Bombers) | Bill Zellinski – 1 (Operators) | ||
15. Drew Wagner | .567 | Mark Cannon -1 (T-blazers) | Dave Acree – 1 (Bombers) |
Stats good through July 25 ( Week 10)
All Star Award Winners 1999
Pitcher | Catcher | 1st | 2nd | 3rd | SS | DH | Coach |
Rusty Cahill | Frank Loesche | Rob Weber | Chris Cavanaugh | Lane Lundberg | Drew Wagner | Steve Jones | Rich Ross |
Pete Amodeo | Bob Schuck | Shawn Pringle | Jim Shinskie | Kevin Ross | Tom Donahue | Jim Sullivan | Mark Cannon |
* Mark Matteson | * Scott Kentrus |
Outfielders | Jack Schaub | Bob Roth | Tom Roth | Ernie Ley |
Tom Wiker | Dan Ross | Dan Nixon | T.J. Long | |
* John Savon | * Mike Collins |
* Designates extra All-Star infielders and outfielders
6 of the 8 teams will be represented in the 1999 All-Star game
Approximately 80 of the 130 players voted for the All-Star, Cy Young, Golden Glove and Rookie of the year awards.
1999 HR Derby Winner Jack Schaub
Player | Team | Player | Team | |
1. Drew Wagner – Shortstop | Lakes Flakes | 9. Tom Donahue – Shortstop | Sorino’s | |
2. Darren Doyle – Outfield | Lakes Flakes | 10. Rob Weber- 1st base | Sorino’s | |
3. Jim Shinskie – 2nd base | Road Kill | 11. T.J. Long- Outfield | Operators | |
4. Jim Githens – Outfield | Road Kill | 12. Rich Ross – Shortstop | Operators | |
5. Alan Anton – Outfield | Bomber’s | 13. Pete – Shortstop | Slugs | |
6. Scott Kentrus-Shortstop | Bomber’s | 14. Mark Ansberry – Outfield | Slugs | |
7. Bob Stathers – 1st Base | Trailblazers | 15. Bill Aldridge – Outfield | Hot Shots | |
8. Mark Christensen- Outfield | Trailblazers | 16. Gary McGeever – Outfield | Hot Shots |
Highlighted players (Above) are the voted Golden Glove Award winners.
Cy Young: Top pitcher in the league
Player | Team | Player | Team | |
1. Rusty Cahill | Road Kill | 5. Mike Dittmar | Sorino’s | |
2. Pete Amodeo | Operators | 6. Mike Donelly | Bombers | |
3. Chris Countess | Trailblazers | 7. Ed Davis | Slugs | |
4. John Iadanza | Lakes Flakes | 8. John Achey | Hot Shots |
Player | Team | Player | Team | |
1. Aaron Harty | Bombers | 4. Shawn Pringle- Rookie of the Year | Operators | |
2. Ernie Schank | Trailblazers | 5. Bill Aldridge | Hot Shots | |
3. John Burger | Sorino’s | 6. Mark Palmer | Slugs |
1999 Final Standings
Click here for the playoff schedule
1999 | Team | Record | Playoff record | Overall record | |||
1st Place | Road Kill-A | 5-5 | 1999 Champions… 4-1 | 9-6 | |||
2nd Place | Lakes Flakes-A | 6-4 | 5-2 | 11-6 | |||
3rd Place | Operators-A | 7-3 | 4-2 | 11-5 | |||
4th Place | Sorinos-A | 9-1 | 2-2 | 11-3 | |||
5th Place | Trailblazers-B | 7-3 | 1-2 | 8-5 | |||
6th Place | Slugs-B | 3-7 | 1-2 | 3-9 | |||
7th Place | Bombers-B | 3-7 | 0-2 | 3-9 | |||
8th Place | Hot Shots-B | 0-10 | 0-2 | 0-12 |
“A” denotes Division A….”B” denotes Division B
Individual players: Top players in each category….This stats section will only work if the information is called in to Dan Nixon or E-mailed to this site. If not it will be removed or reduced.