2010 Medford Lakes Men's Softball Archives
StewDoggz win 9-8, against a hard playing RoadKill, that was a treat for all fans!!!

Award Winners for 2010 Season

| Golden Glove Winners | Justin Daley- StewDoggz, Ernie Flake -RoadKill, Mike Collins- StewDoggz, Rusty Cahill- RoadKill, Joe Canuso- Guns N Hoses |
Cy Young (Best Pitcher)![]() | Tom Healy- Blazing Cannons
|
| Rookie of the Year | Justin Harty- StewDoggz![]() 2010 MVP Justin Daley ![]() |
All Star winners for the 2010 Season:
| Blazing Cannons | Doc Emery, Lou Stephan, Scott Morrow |
| Flakes | Scott Chappell, Tom Wiker, Jack Schaub |
| Guns N Hoses | Bill Fields, Joe Canuso, Dave Piereth |
| RoadKill | Rusty Cahill, Bob Roth, Chris Cavanaugh |
| Solar Power | |
| StewDoggz | Justin Daley, Scott Kentrus, Dan Schaeffer |
| Vandelay | Brook Meyers, Chris Koreck, Brian Dunn |
2010 League Stats ( Teams and Players)
2010 Standings- Season & Playoffs -Team Stats
| Overall Standings | Team record | Record | Season Place | Playoff Record | Overall record | |
| StewDoggz | 11-1 | 1 | 4-0 | 15-1 | ||
| RoadKill | 9-3 | 2 | 4-2 | 13-5 | ||
Solar Power March | 8-4 | 3 | 2-2 | 10-6 | ||
| Guns & Hoses | 0-12 | 6 | 2-1 | 2-13 | ||
| 5th | Vandelay Industries | 8-4 | 4 | 1-2 | 9-6 | |
| 6th | Blazing Cannons | 4-8 | 5 | 0-2 | 4-10 | |
| 7th | Flakes | 2-6 | DNF | |||
2010 Player Stats-Season –playoffs not included
| Players | Avg. AB min of 18 | Player – Doubles | Player – Triples | Derby | Player – HR’s | The “K” List- incl. foul outs | ||
| Brian Dunn | .714 | Justin Daley 6 | Dan Schaeffer 2 | 1 | Bill Steffan 5 | Jeff Geis 5 | ||
| Justin Daley | .686 | Rob Countess 5 | Bill Steffen 2 | 2 | Bob Roth 4 | Stace McDonald 2 (1-game) | ||
| Lee Emery | .667 | Scott Kentrus 5 | Jack Schaub 2 | 3 | Chris Cavanaugh 4 | Jason Shields 2 | ||
| John Scullion | .667 | Dan Schaeffer 3 | DJ Brown 2 | 4 | Dan Schaeffer 4 | Derek DiPerna 2 | ||
| Bill Fields | .667 | Brian Anton 3 | Rob Countess 2 | 5 | Pete Bisconti 2 | Joe Sorino 1 | ||
| Rich Farr | .640 | Mike Collins 3 | Scott Morrow 2 | 6 | Mike Collin 2 | Kevin McConnell 2 | ||
| Scott Kentrus | .633 | Rich Farr 3 | Steve Jones 1 | 7 | Brian Anton 2 | Brian Meakim 1 | ||
| Short on averages…. | Lee Emery 3 | Vince Cestare 1 | 8 | Alan Anton 1 | Lou Stephan 1 | |||
| Brian Meakim 2 | Rusty Cahill 1 | 9 | Steve Jones 1 | |||||
| John Crain 2 | Pete Bisconti 1 | 10 | Rich Farr 1 | |||||
| Chris Koreck 2 | Justin Daley 1 | 11 | Jack Schaub 1 | |||||
| Many more with 1 | Chris Cavanaugh 1 | 12 | Rusty “Ironman” Cahill 1 | |||||
Lee Emery 1 | 13 | Ross Stearns 1 | ||||||
| Jason Shields 1 | 14 | DJ Brown 1 | ||||||
| Joe Sorino 1 | 15 | Marc Pettine 1 | ||||||
| 16 | ||||||||
2010 playoff game pictures….
Guns n Hoses came from behind to grab 3rd place from Solar Power,
while RoadKill beat both to advance to the finals against StewDoggz
2010 Community Party- Medford Lakes Softball League
2010 Home Run Derby Highlights……13th annual
1998 was the 1st Annual- organized by Tom Wiker
Top HR’s leaders at season’s end – $20. up front Past years champions are also able to participate. This year the “Gold Ball” will be used…one per player per round. If a HR was hit with the Gold Ball…then it counted as 2 Hr’s…
Eligible players from season HR totals given in to website
Sorry but no HR Derby for 2010…long, long day and plenty of heat took its toll on the players
| Chris Cavanaugh * | Bob Roth * |
| Bill Steffan | Jack Schaub * |
| Dan Schaeffer * | Jason Braatz * |
| Kevin Ross | |
| Mike Collins * | |
| Pete Bisconti | |
| Brian Anton |
* Past champ eligible-
NOTE: If anyone who is listed can not make the competition



